<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Eluciv Knowledge</title>
	<atom:link href="http://eluciv.com/knowledge/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eluciv.com/knowledge</link>
	<description>Feed Your Mind</description>
	<pubDate>Fri, 21 Nov 2008 05:15:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on FastTrac: Marketing by Orian Marx</title>
		<link>http://eluciv.com/knowledge/2008/03/12/fasttrac-marketing/#comment-14</link>
		<dc:creator>Orian Marx</dc:creator>
		<pubDate>Wed, 26 Mar 2008 03:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://eluciv.com/knowledge/2008/03/12/fasttrac-marketing/#comment-14</guid>
		<description>Great! I'm going to have to bring the team by soon and pick up some fudge.</description>
		<content:encoded><![CDATA[<p>Great! I&#8217;m going to have to bring the team by soon and pick up some fudge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FastTrac: Marketing by Amanda Jones</title>
		<link>http://eluciv.com/knowledge/2008/03/12/fasttrac-marketing/#comment-13</link>
		<dc:creator>Amanda Jones</dc:creator>
		<pubDate>Wed, 26 Mar 2008 02:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://eluciv.com/knowledge/2008/03/12/fasttrac-marketing/#comment-13</guid>
		<description>You're a great listener and information synthesizer. Isn't that what eluvic knowledge will do for us? The idea you gave me about the melting pot was spot on. I think I finally found a way to incorporate it.</description>
		<content:encoded><![CDATA[<p>You&#8217;re a great listener and information synthesizer. Isn&#8217;t that what eluvic knowledge will do for us? The idea you gave me about the melting pot was spot on. I think I finally found a way to incorporate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Your Business Plan by matsonian</title>
		<link>http://eluciv.com/knowledge/2008/03/24/writing-your-business-plan/#comment-12</link>
		<dc:creator>matsonian</dc:creator>
		<pubDate>Tue, 25 Mar 2008 15:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://eluciv.com/knowledge/2008/03/24/writing-your-business-plan/#comment-12</guid>
		<description>Great resources and yes it is true that even Web 2.0 businesses need a plan... but not necessarily a Tim Berry traditional business plan. No, today's fast company approach requires a simpler model. A strategic business plan. Focusing on the actions need and the targets to be met. Flexible and living and not designed for a banker. Try something like QuickPlanner Plus - 5 day free trials are available all over the net.</description>
		<content:encoded><![CDATA[<p>Great resources and yes it is true that even Web 2.0 businesses need a plan&#8230; but not necessarily a Tim Berry traditional business plan. No, today&#8217;s fast company approach requires a simpler model. A strategic business plan. Focusing on the actions need and the targets to be met. Flexible and living and not designed for a banker. Try something like QuickPlanner Plus - 5 day free trials are available all over the net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Set&#8221; the game by Jim Louderback</title>
		<link>http://eluciv.com/knowledge/2008/02/27/set-the-game/#comment-10</link>
		<dc:creator>Jim Louderback</dc:creator>
		<pubDate>Fri, 14 Mar 2008 06:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://eluciv.com/knowledge/2008/02/27/set-the-game/#comment-10</guid>
		<description>You can also play it online here - http://www.setgame.com/set/puzzle_frame.htm</description>
		<content:encoded><![CDATA[<p>You can also play it online here - <a href="http://www.setgame.com/set/puzzle_frame.htm" rel="nofollow">http://www.setgame.com/set/puzzle_frame.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Set&#8221; the game by Jim Louderback</title>
		<link>http://eluciv.com/knowledge/2008/02/27/set-the-game/#comment-9</link>
		<dc:creator>Jim Louderback</dc:creator>
		<pubDate>Fri, 14 Mar 2008 06:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://eluciv.com/knowledge/2008/02/27/set-the-game/#comment-9</guid>
		<description>Orian and Yuri introduced me to SET during a late night party at SXSW this year.  first, I have to agree that it's an awesome game, one that you can enjoy in many different states of consciousness.  

Second, although I didn't get a lot of sets, I did manage at least two -- so indeed even someone well beyond those with impressionable brains can enjoy it.

It's lots of fun, give it a try!</description>
		<content:encoded><![CDATA[<p>Orian and Yuri introduced me to SET during a late night party at SXSW this year.  first, I have to agree that it&#8217;s an awesome game, one that you can enjoy in many different states of consciousness.  </p>
<p>Second, although I didn&#8217;t get a lot of sets, I did manage at least two &#8212; so indeed even someone well beyond those with impressionable brains can enjoy it.</p>
<p>It&#8217;s lots of fun, give it a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Set&#8221; the game by Andrew Sundstrom</title>
		<link>http://eluciv.com/knowledge/2008/02/27/set-the-game/#comment-8</link>
		<dc:creator>Andrew Sundstrom</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://eluciv.com/knowledge/2008/02/27/set-the-game/#comment-8</guid>
		<description>Also, since it's entirely mental (no physical artifacts) and requires only a verbally responsive partner, it can be played in innumerable human situations (driving, coding, eating lunch, skyping, emailing, etc.), which can be fun to see what simultaneous activities lend or detract from one's cognitive capacity to play the game.

And one can exercise a limited amount of strategy in this game.  For example, if one accurately estimates the number of turns that remain (before a viable word is forced to completion by one's opponent), then one can attempt to steer the combinatoric assembly process and play one's turn appropriately (penultimately).</description>
		<content:encoded><![CDATA[<p>Also, since it&#8217;s entirely mental (no physical artifacts) and requires only a verbally responsive partner, it can be played in innumerable human situations (driving, coding, eating lunch, skyping, emailing, etc.), which can be fun to see what simultaneous activities lend or detract from one&#8217;s cognitive capacity to play the game.</p>
<p>And one can exercise a limited amount of strategy in this game.  For example, if one accurately estimates the number of turns that remain (before a viable word is forced to completion by one&#8217;s opponent), then one can attempt to steer the combinatoric assembly process and play one&#8217;s turn appropriately (penultimately).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Set&#8221; the game by Andrew Sundstrom</title>
		<link>http://eluciv.com/knowledge/2008/02/27/set-the-game/#comment-7</link>
		<dc:creator>Andrew Sundstrom</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://eluciv.com/knowledge/2008/02/27/set-the-game/#comment-7</guid>
		<description>Yet another category of game centers on linguistic (but still combinatoric) synthesis.

A friend and I were inspired by the James Thurber word game (a.k.a. "SuperGhost" [http://en.wikipedia.org/wiki/Ghost_(game)]) and invented a variant where the assembled fragment may undergo anagrammatic transformation.  So there's not just one word fragment growing at both ends at each player's turn, but an ever expanding set of admissible fragments one can generate through rearrangement.

This really taxes one's memory while rewarding skill for visualizing and generating novel combinations of symbols.</description>
		<content:encoded><![CDATA[<p>Yet another category of game centers on linguistic (but still combinatoric) synthesis.</p>
<p>A friend and I were inspired by the James Thurber word game (a.k.a. &#8220;SuperGhost&#8221; [http://en.wikipedia.org/wiki/Ghost_(game)]) and invented a variant where the assembled fragment may undergo anagrammatic transformation.  So there&#8217;s not just one word fragment growing at both ends at each player&#8217;s turn, but an ever expanding set of admissible fragments one can generate through rearrangement.</p>
<p>This really taxes one&#8217;s memory while rewarding skill for visualizing and generating novel combinations of symbols.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Set&#8221; the game by Azariy</title>
		<link>http://eluciv.com/knowledge/2008/02/27/set-the-game/#comment-6</link>
		<dc:creator>Azariy</dc:creator>
		<pubDate>Thu, 28 Feb 2008 00:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://eluciv.com/knowledge/2008/02/27/set-the-game/#comment-6</guid>
		<description>Good job, bro! I wish you success!</description>
		<content:encoded><![CDATA[<p>Good job, bro! I wish you success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First! Welcome to Eluciv Knowledge. by Azariy</title>
		<link>http://eluciv.com/knowledge/2008/02/26/first-welcome-to-eluciv-knowledge/#comment-5</link>
		<dc:creator>Azariy</dc:creator>
		<pubDate>Thu, 28 Feb 2008 00:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://eluciv.com/knowledge/2008/02/26/first-welcome-to-eluciv-knowledge/#comment-5</guid>
		<description>Good job, bro! I wish you success!</description>
		<content:encoded><![CDATA[<p>Good job, bro! I wish you success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First! Welcome to Eluciv Knowledge. by Dave Askaripour</title>
		<link>http://eluciv.com/knowledge/2008/02/26/first-welcome-to-eluciv-knowledge/#comment-4</link>
		<dc:creator>Dave Askaripour</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://eluciv.com/knowledge/2008/02/26/first-welcome-to-eluciv-knowledge/#comment-4</guid>
		<description>Congrats on the blog, guys! Looks like a good start. Big things to come, I'm sure! :)</description>
		<content:encoded><![CDATA[<p>Congrats on the blog, guys! Looks like a good start. Big things to come, I&#8217;m sure! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
